<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeffmcbride.net &#187; Music</title>
	<atom:link href="http://www.jeffmcbride.net/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmcbride.net</link>
	<description>Bandwidth to Burn!</description>
	<lastBuildDate>Sun, 06 Nov 2011 06:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Strings</title>
		<link>http://www.jeffmcbride.net/2011/11/05/strings/</link>
		<comments>http://www.jeffmcbride.net/2011/11/05/strings/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:47:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/?p=496</guid>
		<description><![CDATA[The year 2011 has been a year of strings for me. It started with the Section Quartet, via Pandora, and a whole slew of others (such as the Vitamin String Quartet) on Pandora stations. More recently, I&#8217;ve been playing the Break of Reality album &#8220;Spectrum of the Sky&#8221; a lot. A blog I follow pointed [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2011 has been a year of strings for me. It started with the <a href="http://www.youtube.com/watch?v=SIQskg-zOCs">Section Quartet</a>, via Pandora, and a whole slew of others (such as the Vitamin String Quartet) on Pandora stations. More recently, I&#8217;ve been playing the <a href="http://www.youtube.com/watch?v=7t3FaWR7kEs">Break of Reality</a> album &#8220;Spectrum of the Sky&#8221; a lot. A blog I follow pointed me to <a href="http://www.youtube.com/watch?v=DCxJ4kT3ICk">Zoe Keating&#8217;s amazing cello layering</a> using a loop recorder. Finally, this week I saw <a href="http://www.colbertnation.com/the-colbert-report-videos/401267/november-01-2011/exclusive---yo-yo-ma--stuart-duncan--edgar-meyer---chris-thile----quarter-chicken-dark-">these guys on The Colbert Report</a>, went and bought The Goat Rodeo Sessions, and have been playing it since.</p>
<p>Not just strings either. But instrumental music in general has been on the rise in my playlist. Explosions in The Sky is the first to come to mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2011/11/05/strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosions in the Sky</title>
		<link>http://www.jeffmcbride.net/2010/11/20/explosions-in-the-sky/</link>
		<comments>http://www.jeffmcbride.net/2010/11/20/explosions-in-the-sky/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 05:47:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/?p=424</guid>
		<description><![CDATA[My new musical discovery: The aptly named Explosions in the Sky. I&#8217;ve only listened to one album so far, The Earth is not a Cold Dead Place. Love it. Epic rock instrumentals. First Breath After Coma (via YouTube)]]></description>
			<content:encoded><![CDATA[<p>My new musical discovery: The aptly named <em>Explosions in the Sky</em>. I&#8217;ve only listened to one album so far, The Earth is not a Cold Dead Place. Love it. Epic rock instrumentals.</p>
<p><a href="http://www.youtube.com/watch?v=w0o8JCxjjpM">First Breath After Coma</a> (via YouTube)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2010/11/20/explosions-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Motion Animation</title>
		<link>http://www.jeffmcbride.net/2010/11/14/stop-motion-animation/</link>
		<comments>http://www.jeffmcbride.net/2010/11/14/stop-motion-animation/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:23:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/?p=405</guid>
		<description><![CDATA[While surfing the interwebs tonight, I came across a silly stop-motion video about, well, stop-motion. My first thought was, &#8220;That must take freakin&#8217; forever!&#8221;. Or does it? How hard is it really? Suddenly, I wanted nothing more than to try my own stop motion animation. I really didn&#8217;t want to mess with clay characters, or [...]]]></description>
			<content:encoded><![CDATA[<p>While surfing the interwebs tonight, I came across a silly stop-motion video about, well, stop-motion. My first thought was, &#8220;That must take freakin&#8217; forever!&#8221;. Or does it? How hard is it really? Suddenly, I wanted nothing more than to try my own stop motion animation. I really didn&#8217;t want to mess with clay characters, or a plot, or a little set. I just wanted to try moving some letters around. So, here it is below (or view <a href="http://www.flickr.com/photos/mcbridejc/5174628134/">it on flickr</a>):</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=2f3ebaba16&amp;photo_id=5174628134" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" allowfullscreen="true" bgcolor="#000000" flashvars="intl_lang=en-us&amp;photo_secret=2f3ebaba16&amp;photo_id=5174628134" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"></embed></object></p>
<p>The first thing I did was start cutting paper letters. Actually, I cut one letter. Then I said to hell with this, and set off trying to find a quicker path to forming words. Scrabble! Perfect. I have a letter set right here.</p>
<p>So I put up the camera, a flash, and pointed it at a black foam  board. First lesson: Don&#8217;t use a flash, if you can help it. The flash can only cycle so fast, and this limits the rate you can take pictures. I could move things faster than the camera could take photos.</p>
<p>Second lesson: Check your exposure, ON A COMPUTER SCREEN, before you capture the entire scene. I got fooled by the camera LCD into dramatically underexposing. This just meant I had to correct all the shots later.</p>
<p>Third lesson: Set the camera resolution to something lower. You don&#8217;t need 12MP images to create a 640&#215;480 video. Everything goes slower with the larger file, so just shrink it down from the beginning.</p>
<p>Fourth lesson: You really do need small movements. My video is jerky as hell. Downright amateurish. I guess I wasn&#8217;t patient enough, but I didn&#8217;t really have a good feel for how small motions needed to be. Also, I guess I could have made the text a little straighter. And, all of the &#8220;letter flying in&#8221; frames for the top row failed miserably, because the letters were off the top of the screen.</p>
<p>I cannot imagine doing a full-length stop-motion film, but a few minutes really isn&#8217;t that bad. It is strangely satisfying. In fact, I spent a lot more time and got a lot more frustrated with the editing of this clip than I did with the shooting. A lot of that frustration was just figuring out how to do it though, and would go a lot faster on the second try.</p>
<p>iMovie is crap. A pain to use, and it would not let an image in a slideshow have a duration less than 0.3seconds. Further evidence that there is just no reason to use MacOS. I ended up using two things: <a href="http://www.virtualdub.org/">VirtualDub</a> to piece the still frames together, and Windows Movie Maker for the final editing, adding the end credits, and overlaying audio. It was a somewhat tedious process getting the still images all ready, but virtual dub will quickly take a sequence of numbered JPEGs and combine them to a movie. Irfanview came in very handy for generating these numbered sequence. For example, if I wanted to repeat a frame, say IMG_0527.jpg, I would create copies named IMG_0527_2.jpg, IMG_0527_3.jpg, etc, and then use irfranview to batch rename these into take2_1, take2_2, etc. so that VirtualDub would read them correctly.</p>
<p>The next problem I hit was the sound effects. I used my Blackberry to record the scrabble pieces splashing across a table, and the file was a .amr file format. wtfmate? A little googling, and I found the <a href="http://www.free-codecs.com/download/mobile_amr_converter.htm">Moble AMR Converter</a> on free-codecs.com. OK, so now I have a wav file. BUT, Windows Movie Maker won&#8217;t allow multiple audio tracks, and I&#8217;ve already used the audio track for the music. For this, I had to encode the movie without sound effects (just music), then open that video and add the sound effects in a new project and re-encode the final cut. Easy enough.</p>
<p>Total camera time: ~80 minutes.</p>
<p>Total editing time: ~150 minutes.</p>
<p>Total animation length: ~90 seconds (and the second half isn&#8217;t really stop-motion at all, so really ~40 seconds)</p>
<p>Production minutes per animation minute: ~350</p>
<p>That was fun! Now it is quite late, and I should probably get some sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2010/11/14/stop-motion-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regina Spektor</title>
		<link>http://www.jeffmcbride.net/2010/11/13/regina-spektor/</link>
		<comments>http://www.jeffmcbride.net/2010/11/13/regina-spektor/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 03:52:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/?p=402</guid>
		<description><![CDATA[Pandora, for the win, yet again. Regina covers Radiohead: No Surprises]]></description>
			<content:encoded><![CDATA[<p>Pandora, for the win, yet again. Regina covers Radiohead: <a href="http://www.youtube.com/watch?v=sXKDL6WD9CQ">No Surprises</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2010/11/13/regina-spektor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix You</title>
		<link>http://www.jeffmcbride.net/2010/09/20/fix-you/</link>
		<comments>http://www.jeffmcbride.net/2010/09/20/fix-you/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:02:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/?p=370</guid>
		<description><![CDATA[Coldplay &#8211; &#8220;Fix You&#8221; (youtube) One of the best songs ever recorded. When the bridge kicks in, with that simple, repetitive guitar riff that should be boring as hell in no time,  I can&#8217;t help but crank it up.  Then the drums pick up&#8230;I&#8217;m blown away every time. It moves me in an inexplicable way. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=skUJ-B6oVDQ&amp;ob=av2e">Coldplay &#8211; &#8220;Fix You&#8221;</a> (youtube)</p>
<p>One of the best songs ever recorded. When the bridge kicks in, with that simple, repetitive guitar riff that should be boring as hell in no time,  I can&#8217;t help but crank it up.  Then the drums pick up&#8230;I&#8217;m blown away every time. It moves me in an inexplicable way. I guess I&#8217;m kind of a sucker for that kind of emotional swell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2010/09/20/fix-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure Ray</title>
		<link>http://www.jeffmcbride.net/2010/07/31/azure-ray/</link>
		<comments>http://www.jeffmcbride.net/2010/07/31/azure-ray/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:11:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/?p=332</guid>
		<description><![CDATA[Azure Ray, is a 9-year old duo, recently re-formed, and just recently discovered by me, which I&#8217;m enjoying very much. Can&#8217;t remember if it was KCRW or Pandora that led me to them. All three are awesome. &#8220;November&#8221; (youtube)]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Azure_Ray">Azure Ray</a>, is a 9-year old duo, recently re-formed, and just recently discovered by me, which I&#8217;m enjoying very much. Can&#8217;t remember if it was KCRW or Pandora that led me to them. All three are awesome.</p>
<p><a href="http://www.youtube.com/watch?v=AJr3FOGNuwY">&#8220;November&#8221; (youtube)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2010/07/31/azure-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Music Genome Project</title>
		<link>http://www.jeffmcbride.net/2008/04/19/the-music-genome-project/</link>
		<comments>http://www.jeffmcbride.net/2008/04/19/the-music-genome-project/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 22:49:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/04/19/the-music-genome-project/</guid>
		<description><![CDATA[Looking for some good streaming music? I&#8217;ve recently discovered Pandora, where I can enter a few artists or song and create a &#8220;station&#8221; that will play a set of songs similar to the ones I&#8217;ve entered. I&#8217;ve been impressed. I&#8217;ve heard a lot of good music, some from artists I&#8217;ve never heard of, and they  [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some good streaming music? I&#8217;ve recently discovered Pandora, where I can enter a few artists or song and create a &#8220;station&#8221; that will play a set of songs similar to the ones I&#8217;ve entered. I&#8217;ve been impressed. I&#8217;ve heard a lot of good music, some from artists I&#8217;ve never heard of, and they  do a remarkable job of determining what is &#8220;similar&#8221;. And, it&#8217;s free (like I&#8217;d pay!).</p>
<p>From <a href="http://www.pandora.com">Pandora.com</a>:</p>
<blockquote><p>On January 6, 2000 a group of musicians and music-loving technologists came together with the idea of creating the most comprehensive analysis of music ever.</p>
<p>Together we set out to capture the essence of music at the most fundamental level. We ended up assembling literally hundreds of musical attributes or &#8220;genes&#8221; into a very large Music Genome. Taken together these genes capture the unique and magical musical identity of a song &#8211; everything from melody, harmony and rhythm, to instrumentation, orchestration, arrangement, lyrics, and of course the rich world of singing and vocal harmony. It&#8217;s not about what a band looks like, or what genre they supposedly belong to, or about who buys their records &#8211; it&#8217;s about what each individual song sounds like.</p>
<p>Since we started back in 2000, we&#8217;ve carefully listened to the songs of tens of thousands of different artists &#8211; ranging from popular to obscure &#8211; and analyzed the musical qualities of each song one attribute at a time. This work continues each and every day as we endeavor to include all the great new stuff coming out of studios, clubs and garages around the world.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/04/19/the-music-genome-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Becomes Eclectic</title>
		<link>http://www.jeffmcbride.net/2007/12/09/morning-becomes-eclectic/</link>
		<comments>http://www.jeffmcbride.net/2007/12/09/morning-becomes-eclectic/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 05:19:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2007/12/09/morning-becomes-eclectic/</guid>
		<description><![CDATA[I&#8217;ve discovered a radio show on KCRW since moving here that plays some really great music, and regularly has bands in to do a live set. Sometimes it is people I&#8217;ve heard of, sometimes something completely new, but usually good. It is called Morning Becomes Eclectic, hosted by Nic Harcourt. They have broadcasts available on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve discovered a radio show on KCRW since moving here that plays some really great music, and regularly has bands in to do a live set. Sometimes it is people I&#8217;ve heard of, sometimes something completely new, but usually good. It is called <a href="http://www.kcrw.com/music/programs/mb">Morning Becomes Eclectic</a>, hosted by Nic Harcourt. They have broadcasts available on the website, or a few of the live shows are available as podcasts on iTunes. I&#8217;m currently enjoying some <a href="http://www.westindiangirl.com">West Indian Girl</a> because they were on the show recently. It is so nice to have radio that isn&#8217;t completely commercial junk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2007/12/09/morning-becomes-eclectic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Rainbows Update</title>
		<link>http://www.jeffmcbride.net/2007/10/15/in-rainbows-update/</link>
		<comments>http://www.jeffmcbride.net/2007/10/15/in-rainbows-update/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 05:07:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2007/10/15/in-rainbows-update/</guid>
		<description><![CDATA[It is not exactly reliable, but at least one poll puts the average price paid for In Rainbows downloads at 4 pounds, with a third of users not paying anything. This is, according to here and here, from a poll of 3000+ people conducted by Record of the Week newsletter. Of course, this is self-reported [...]]]></description>
			<content:encoded><![CDATA[<p>It is not exactly reliable, but at least one poll puts the average price paid for In Rainbows downloads at 4 pounds, with a third of users not paying anything. This is, according to <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/music/article2633798.ece">here</a> and <a href="http://www.gigwise.com/news/37720/radiohead-net-48million-pounds-from-in-rainbows">here</a>, from a poll of 3000+ people conducted by Record of the Week newsletter. Of course, this is self-reported data, as anonymous as it may be <img src='http://www.jeffmcbride.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . But none the less, that&#8217;s pretty high. Paying $8 when it could have been free&#8230;I&#8217;m surprised. I suspect none of the members of the band are hurting for cash given their past sucess, but it&#8217;s  a cool thing to do and I&#8217;m glad it seems to have proved successful. They&#8217;ve probably reached a wider audience, ditched the record companies, and still made good money on the album.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2007/10/15/in-rainbows-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Rainbows</title>
		<link>http://www.jeffmcbride.net/2007/10/11/in-rainbows/</link>
		<comments>http://www.jeffmcbride.net/2007/10/11/in-rainbows/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:19:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2007/10/11/in-rainbows/</guid>
		<description><![CDATA[Radiohead released a new album, &#8220;In Rainbows&#8221; yesterday. At the moment it is only available for download from their website. Which, by the way, is&#8230;different. Not a lot of info. Very funky colors. When you try to buy your download, there is a blank textbox where the price should be. When you click the question [...]]]></description>
			<content:encoded><![CDATA[<p>Radiohead released a new album, &#8220;In Rainbows&#8221; yesterday. At the moment it is only available for download from their website. Which, by the way, is&#8230;different. Not a lot of info. Very funky colors. When you try to buy your download, there is a blank textbox where the price should be. When you click the question mark next to it, it says &#8220;It&#8217;s up to you&#8221;. You decide how much to pay for the album. The only catch is the 0.45 GBP (about $1) processing fee. But, I think you can get the album for anywhere from $1 to $200. I&#8217;d be very interested in seeing what people choose to pay.</p>
<p>Oh&#8230;and I&#8217;m liking the album too.  Go get it. And give them at least a couple quid <img src='http://www.jeffmcbride.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p align="center"><a href="http://www.jeffmcbride.net/2007/10/11/in-rainbows/in-rainbows/" rel="attachment wp-att-15" title="In Rainbows"><img src="http://www.jeffmcbride.net/blog/wp-content/uploads/2007/10/radiohead_screen.png" title="In Rainbows" alt="In Rainbows" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2007/10/11/in-rainbows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

