<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeffmcbride.net &#187; Politics</title>
	<atom:link href="http://www.jeffmcbride.net/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmcbride.net</link>
	<description>Bandwidth to Burn!</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Redefining Elite</title>
		<link>http://www.jeffmcbride.net/2008/09/21/redefining-elite/</link>
		<comments>http://www.jeffmcbride.net/2008/09/21/redefining-elite/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:14:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/09/21/redefining-elite/</guid>
		<description><![CDATA[Sam Harris has a Newsweek article up about Sarah Palin, and America&#8217;s apparent penchant for mediocrity in politicians. When McCain was nominated, I had decided that this was an election I could live with either way. There are some things to like about McCain. His choice of Palin changed that real fast. John McCain is [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Harris has a <a href="http://www.newsweek.com/id/160080/page/1">Newsweek article</a> up about Sarah Palin, and America&#8217;s apparent penchant for mediocrity in politicians. When McCain was nominated, I had decided that this was an election I could live with either way. There are some things to like about McCain. His choice of Palin changed that real fast. John McCain is 72 years old, can&#8217;t dress himself without help, and Sarah Palin as POTUS is a very scary prospect. Please, please, please, please America, do not elect her vice president. Any policy differences between McCain and Obama are completely mute points next to the possibility of Sarah Palin as president.</p>
<blockquote><p>What is so unnerving about the candidacy of Sarah Palin is the degree to which she represents—and her supporters celebrate—the joyful marriage of confidence and ignorance. Watching her deny to Gibson that she had ever harbored the slightest doubt about her readiness to take command of the world&#8217;s only superpower, one got the feeling that Palin would gladly assume any responsibility on earth:</p>
<p>&#8220;Governor Palin, are you ready at this moment to perform surgery on this child&#8217;s brain?&#8221;</p>
<p>&#8220;Of course, Charlie. I have several boys of my own, and I&#8217;m an avid hunter.&#8221;</p>
<p>&#8220;But governor, this is neurosurgery, and you have no training as a surgeon of any kind.&#8221;</p>
<p>&#8220;That&#8217;s just the point, Charlie. The American people want change in how we make medical decisions in this country. And when faced with a challenge, you cannot blink.&#8221;</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/09/21/redefining-elite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama vs. McCain not very close, internationally</title>
		<link>http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/</link>
		<comments>http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:23:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/</guid>
		<description><![CDATA[If the US presidential election was being held worldwide, it looks like Obama would be on course for an easy victory. At least according to a Pew Research Survey, in June. Perhaps republicans have good reason to resist immigration. Courtesty of Alex at The Daily Transcript, who discussed it as part of his &#8220;Let&#8217;s talk [...]]]></description>
			<content:encoded><![CDATA[<p>If the US presidential election was being held worldwide, it looks like Obama would be on course for an easy victory. At least according to a Pew Research Survey, in June. Perhaps republicans have good reason to resist immigration. Courtesty of Alex at <a href="http://scienceblogs.com/transcript/2008/08/lets_talk_about_facts_this_ele_3.php">The Daily Transcript</a>, who discussed it as part of his &#8220;Let&#8217;s talk about facts this election&#8221; series.</p>
<p align="center"><img src="http://www.jeffmcbride.net/blog/wp-content/uploads/2008/09/900-1.gif" alt="Pew Research Obama McCain international opinion poll" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Get Rid of that Pesky Penny</title>
		<link>http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/</link>
		<comments>http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:45:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/</guid>
		<description><![CDATA[I would like to voice my support for retiring the US penny. It is a waste of time and metal. I have a jar containing virtually every penny that has passed through my hands for the last year, and it is not worth enough for me to drive to the grocery store and deal with [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to voice my support for <a href="http://www.retirethepenny.org/">retiring</a> <a href="http://www.marginalrevolution.com/marginalrevolution/2006/09/penny_politics.html">the US</a> <a href="http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm">penny</a>. It is a waste of time and metal. I have a jar containing virtually every penny that has passed through my hands for the last year, and it is not worth enough for me to drive to the grocery store and deal with the change counting machine. I&#8217;m certainly never going to count them myself, nor am I going to carry them around and spend them. I only save them in the jar because I can&#8217;t bring myself to throw away money. If your purchases are rounded to the nickel, would you ever even notice? For that matter, I could get behind retiring both the penny and the nickel at the same time. The dime is small enough to cover any cash transaction, and it is a nice even metric 1/10th of a dollar.</p>
<p>But the penny is a no brainer. It has outlived its usefulness. Sorry Abe.</p>
<p><img src="http://www.jeffmcbride.net/blog/wp-content/uploads/2008/08/penny.jpg" alt="Penny" height="242" width="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fiscal Conservative vs Tax and Spend Liberal</title>
		<link>http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/</link>
		<comments>http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:52:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.venturacountystar.com/greenberg/archives/2008/08/deficits.html"><img src="http://www.jeffmcbride.net/blog/wp-content/uploads/2008/08/qqxsgfiscalconservative.jpg" alt="Fiscal Conservative Cartoon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New word for the day: Pigovian</title>
		<link>http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/</link>
		<comments>http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:41:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/</guid>
		<description><![CDATA[As in Pigovian Taxes, of course. I&#8217;d like to throw the term around like I know what I&#8217;m talking about, but the truth is I just learned it and had to go to wikipedia to figure it out. It comes from Greg Mankiw&#8217;s post, The Pigou Club Manifesto. It&#8217;s almost two years old, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As in Pigovian Taxes, of course. I&#8217;d like to throw the term around like I know what I&#8217;m talking about, but the truth is I just learned it and had to go to wikipedia to <a href="http://en.wikipedia.org/wiki/Pigovian_tax">figure it out</a>. It comes from Greg Mankiw&#8217;s post, <a href="http://gregmankiw.blogspot.com/2006/10/pigou-club-manifesto.html">The Pigou Club Manifesto</a>. It&#8217;s almost two years old, but it&#8217;s new to me, so I thought I&#8217;d echo it again.  An argument for taxing gas consumption. He also has a <a href="http://gregmankiw.blogspot.com/2008/08/is-windfall-profits-tax-pigovian.html">more recent post</a> about why the much more popular &#8220;windfall profits&#8221; tax on oil companies is NOT just as good.</p>
<p>I&#8217;d like to add road tolls as a much better way to pay for highway systems. They are paid for by taxes anyway, but the up front lump sum has no effect on people&#8217;s driving decisions; paying per trip would. It wouldn&#8217;t have to change revenue, but it could encourage more efficient use of roads, lower congestion, and those who used it more would pay more. With today&#8217;s high-speed toll lanes, it doesn&#8217;t even require a lot of toll booth lanes and extra delays to pay. Just drive through at 70, and the transponder on your windshield beeps to let you know you&#8217;ve just paid.  Plus, rates can be adjusted for areas of high congestion, or during peak times to spread the load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Billion Bank Notes</title>
		<link>http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/</link>
		<comments>http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:27:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/</guid>
		<description><![CDATA[Zimbabwe introduces $100 billion banknotes  According to CNN that&#8217;s worth about $1 USD. According to the Reserve Bank of Zimbabwe it is more like $4. But, that was yesterday. Expect it to be significantly less tomorrow. You can buy the slightly older $50 billion notes on ebay for like $60! I kind of want one, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2008/WORLD/africa/07/19/zimbabwe.banknotes/index.html">Zimbabwe introduces $100 billion banknotes </a></p>
<p>According to CNN that&#8217;s worth about $1 USD. According to the <a href="http://www.rbz.co.zw/">Reserve Bank of Zimbabwe</a> it is more like $4. But, that was yesterday. Expect it to be significantly less tomorrow. You can buy the slightly older $50 billion notes on <a href="http://shop.ebay.com/?_from=R40&amp;_trksid=m38&amp;_nkw=zimbabwe+50+billion&amp;_sacat=See-All-Categories">ebay</a> for like $60! I kind of want one, but not for more than $20. I may wait for the $1 trillion version (although, they <a href="http://news.bbc.co.uk/2/hi/business/7484838.stm">might not have any paper left</a> to print those).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish &#8220;Socialism&#8221;</title>
		<link>http://www.jeffmcbride.net/2008/07/19/swedish-socialism/</link>
		<comments>http://www.jeffmcbride.net/2008/07/19/swedish-socialism/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 21:43:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/07/19/swedish-socialism/</guid>
		<description><![CDATA[It came up in a recent conversation that Sweden was an example of socialism working. At the time, I really didn&#8217;t know a thing about Swedish politics or economics, so I left it alone. I&#8217;ve done a bit of research, and I don&#8217;t think Sweden is a socialist state at all. At least not as [...]]]></description>
			<content:encoded><![CDATA[<p>It came up in a recent conversation that Sweden was an example of socialism working. At the time, I really didn&#8217;t know a thing about Swedish politics or economics, so I left it alone. I&#8217;ve done a bit of research, and I don&#8217;t think Sweden is a socialist state at all. At least not as I interpret the word.</p>
<p>Webster&#8217;s defines <a href="http://www.merriam-webster.com/dictionary/socialism">Socialism</a> as:</p>
<blockquote><p> &#8220;A<span class="sense_break"><span class="sense_content">ny of various economic and political theories advocating collective or governmental ownership and administration of the means of production and distribution of goods.&#8221; </span></span></p></blockquote>
<p>And this seems to be not at all what sweden is. Industry in Sweden is primarily privately owned. Even energy production is largely privatized (with very little fossil fuel usage, BTW).  It ranks #1 on The Economist&#8217;s Index of Democracy. <a href="http://www.forbes.com/global/2001/0319/034.html"><span class="mainarttitle"><span class="mainarttitle">The new face of Swedish socialism</span></span></a> on Forbes.com contrasts the &#8220;socialist facade&#8221; with a booming economy with low inflation and a lot of entrepreneurial growth. The <a href="http://en.wikipedia.org/wiki/Sweden">Sweden Wikipedia article</a> and related articles also give a good overview.</p>
<p>I think few will disagree that Socialism as defined above has not worked out well historically. Alan Greenspan captures why this is very effectively in his book, &#8220;<a href="http://en.wikipedia.org/wiki/Sweden">The Age of Turbulence</a>&#8220;. It is because a centrally planned economy relies on the central planners to set prices, allocate production resources, etc. They simply can&#8217;t do this effectively. Markets can. When lots of people are acting individually, using price signals to determine the best way to deploy the capitol under their control, they can arrive at a more optimum distribution of resources. Additionally,private property rights must be guarantee, or there really isn&#8217;t any reason for anybody to invest themselves or their resources (which they don&#8217;t really have in the first place) in anything.</p>
<p>There is little doubt that markets are an excellent tool for optimizing resource allocation and determining prices, and private ownership is required to maximize motivation to succeed. However, what people so often call socialism in sweden, includes both of these things. Okay, some  services, such as health care and education, are &#8220;socialized&#8221;. It is certainly a welfare state by anyone&#8217;s definition, with guaranteed health and education services for everything, extensive unemployment support, and a tax burden higher than any other industrialized country (as percent GDP). But these taxes are used to provide services that Swedes apparantly think are worth paying for. They&#8217;ve decided that it is worthwhile to pay for health care for everyone. And socializing a service doesn&#8217;t mean the government is going to screw it up. Since 1992, Sweden has implemented a <a href="http://news.bbc.co.uk/2/hi/uk_news/education/3717744.stm">school voucher system</a>, where the state will pay full tuition costs to the for-profit private school of the parent&#8217;s choice. Schools must compete for students providing the motivation for excellence, yet equal access is still guaranteed for all citizens.</p>
<p>I&#8217;m not suggesting that Sweden is a perfect model of government that the U.S. or any other country should strive for. I just want to make two points:</p>
<p>1) I wish people would stop throwing around the word Socialism or Socialist every time someone suggests the government provide health services for the WHOLE public. They are just trying to associate an old stigma, that really doesn&#8217;t apply at all. We are not talking about abolishing private property, compromising democracy, or throwing away free markets.</p>
<p>2) Tax-payer funded health care and education (among other things) can work, and has in several countries, Sweden included.  As far as I can see, it is the only way to guarantee equal access. The real question people should be asking themselves is if they are willing to pay a bit extra in taxes in order to provide it. The same goes double for education. We ALL benefit from a well educated public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/07/19/swedish-socialism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Obama will be #44.</title>
		<link>http://www.jeffmcbride.net/2008/06/16/why-obama-will-be-44/</link>
		<comments>http://www.jeffmcbride.net/2008/06/16/why-obama-will-be-44/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:01:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/06/16/why-obama-will-be-44/</guid>
		<description><![CDATA[He&#8217;s basically reading from chapter 6 of his book, but a very reasonable speech none-the-less. [youtube]http://www.youtube.com/watch?v=LXcvbnzNIjg[/youtube]]]></description>
			<content:encoded><![CDATA[<p>He&#8217;s basically reading from chapter 6 of <a href="http://www.amazon.com/Audacity-Hope-Thoughts-Reclaiming-American/dp/0307237702/ref=pd_bbs_2?ie=UTF8&amp;s=books&amp;qid=1213667937&amp;sr=8-2">his book</a>, but a very reasonable speech none-the-less.</p>
<p>[youtube]http://www.youtube.com/watch?v=LXcvbnzNIjg[/youtube]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/06/16/why-obama-will-be-44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Child Left Unscrewed</title>
		<link>http://www.jeffmcbride.net/2008/05/08/no-child-left-unscrewed/</link>
		<comments>http://www.jeffmcbride.net/2008/05/08/no-child-left-unscrewed/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:14:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/05/08/no-child-left-unscrewed/</guid>
		<description><![CDATA[This video is both funny and dead on (as long as you aren&#8217;t being too literal minded). A summer gas tax holiday is a really dumb idea, and it is just pandering to (large numbers of) stupid people. If you want to lower consumption, the last thing you should do is lower the cost to [...]]]></description>
			<content:encoded><![CDATA[<p>This video is both funny and dead on (as long as you aren&#8217;t being too literal minded). A summer gas tax holiday is a really dumb idea, and it is just pandering to (large numbers of) stupid people. If you want to lower consumption, the last thing you should do is lower the cost to the consumer. About the only winners there are people selling the gas. I propose a summer gas tax hike! If more American voter&#8217;s could pull themselves away from <strike>American Idol</strike>  <strike>Smarter than a 5th Grader</strike>   <strike>Oprah</strike> whatever mind numbing thing they are watching on TV long enough to think straight and look a bit into the future that just might even be politically feasible.</p>
<p><embed src="http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml" flashvars="videoId=167579" quality="high" bgcolor="#cccccc" name="comedy_central_player" allowscriptaccess="always" allownetworking="external" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" align="middle" height="316" width="332"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/05/08/no-child-left-unscrewed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Income Tax Withholding</title>
		<link>http://www.jeffmcbride.net/2008/03/22/income-tax-withholding/</link>
		<comments>http://www.jeffmcbride.net/2008/03/22/income-tax-withholding/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 22:30:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Captain's Log]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/03/22/income-tax-withholding/</guid>
		<description><![CDATA[I filed my taxes today, and it was a distinctly different experience than any other year I&#8217;ve filed. Due to the fact that the vast majority of my previous income was &#8220;self-employed&#8221;, no taxes were withheld throughout the year, and I had to pay the extra 7.5% self-employment (social security) tax in addition to the [...]]]></description>
			<content:encoded><![CDATA[<p>I filed my taxes today, and it was a distinctly different experience than any other year I&#8217;ve filed. Due to the fact that the vast majority of my previous income was &#8220;self-employed&#8221;, no taxes were withheld throughout the year, and I had to pay the  extra 7.5% self-employment (social security) tax in addition to the usual. This meant that every year around tax time I owed a lot of money. This year however, I&#8217;m getting a rather large refund! Tack on my $600 stimulus check, and it almost feels like I&#8217;m getting a gift from Uncle Sam. Of course, that&#8217;s not really the case. I was really giving out an interest free loan&#8230;but that doesn&#8217;t change the way I FEEL about it!</p>
<p>It got me thinking, so I decided to do a bit of research and came across the <a href="http://www.ustreas.gov/education/fact-sheets/taxes/ustax.shtml">&#8220;History of the US Tax System&#8221;</a>, published by the US Treasury. Tax withholding at the source (the employer) was first enacted during the Civil War, along with a two-tiered income tax and standard deductions, and various other taxes to support the growing war costs. It was soon repealed though, in 1872.</p>
<p>Tax withholding returned during World War II, along with huge increases in taxation levels: federal receipts increased from $8.7B (7.6% of GDP) in 1941 to $45.2B (20.4% of GDP) in 1945. From the US Treasury&#8217;s summary:</p>
<blockquote><p>Another important feature of the income  tax that changed was the return to income tax  withholding as had been done during the Civil  War. This greatly eased the collection of the  tax for both the taxpayer and the Bureau of  Internal Revenue. However, it also greatly  reduced the taxpayer&#8217;s awareness of the  amount of tax being collected, i.e. it  reduced the transparency of the tax, which  made it easier to raise taxes in the  future.</p></blockquote>
<p>That seems to hit it right on. Collecting is easy, and I&#8217;m feeling right now like I got a tax time bonus! It is worth noting that tax levels (as a percent of GDP) never returned to Pre World War II levels. They dipped briefly to 14.4%, but soon were back up to the postwar (1945 to present) average of 17.9%. <a href="http://www.heritage.org/research/features/BudgetChartBook/charts_R/r1.cfm">This graph</a> from heritage.org shows 1945 to present tax rates.</p>
<p>It is just another example of how the right presentation can effect people&#8217;s perceptions. We really don&#8217;t always consider things rationally. But, whatever.  When do I get my check???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/03/22/income-tax-withholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
