<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>jeffmcbride.net</title>
	<link>http://www.jeffmcbride.net</link>
	<description>Bandwidth to Burn!</description>
	<pubDate>Fri, 28 Nov 2008 22:13:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>What is so exciting about a freakin wal-mart?</title>
		<link>http://www.jeffmcbride.net/2008/11/28/what-is-so-exciting-about-a-freakin-wal-mart/</link>
		<comments>http://www.jeffmcbride.net/2008/11/28/what-is-so-exciting-about-a-freakin-wal-mart/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 22:13:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/11/28/what-is-so-exciting-about-a-freakin-wal-mart/</guid>
		<description><![CDATA[People, are, really, really, stupid.
]]></description>
			<content:encoded><![CDATA[<p>People, are, <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aySPPfb8T8GU&amp;refer=home">really, really, stupid</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/11/28/what-is-so-exciting-about-a-freakin-wal-mart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redefining Elite</title>
		<link>http://www.jeffmcbride.net/2008/09/21/redefining-elite/</link>
		<comments>http://www.jeffmcbride.net/2008/09/21/redefining-elite/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 01:14:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/09/21/redefining-elite/</guid>
		<description><![CDATA[Sam Harris has a Newsweek article up about Sarah Palin, and America&#8217;s apparent penchant for mediocrity in politicians. When McCain was nominated, I had decided that this was an election I could live with either way. There are some things to like about McCain. His choice of Palin changed that real fast. John McCain is [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Harris has a <a href="http://www.newsweek.com/id/160080/page/1">Newsweek article</a> up about Sarah Palin, and America&#8217;s apparent penchant for mediocrity in politicians. When McCain was nominated, I had decided that this was an election I could live with either way. There are some things to like about McCain. His choice of Palin changed that real fast. John McCain is 72 years old, can&#8217;t dress himself without help, and Sarah Palin as POTUS is a very scary prospect. Please, please, please, please America, do not elect her vice president. Any policy differences between McCain and Obama are completely mute points next to the possibility of Sarah Palin as president.</p>
<blockquote><p>What is so unnerving about the candidacy of Sarah Palin is the degree to which she represents—and her supporters celebrate—the joyful marriage of confidence and ignorance. Watching her deny to Gibson that she had ever harbored the slightest doubt about her readiness to take command of the world&#8217;s only superpower, one got the feeling that Palin would gladly assume any responsibility on earth:</p>
<p>&#8220;Governor Palin, are you ready at this moment to perform surgery on this child&#8217;s brain?&#8221;</p>
<p>&#8220;Of course, Charlie. I have several boys of my own, and I&#8217;m an avid hunter.&#8221;</p>
<p>&#8220;But governor, this is neurosurgery, and you have no training as a surgeon of any kind.&#8221;</p>
<p>&#8220;That&#8217;s just the point, Charlie. The American people want change in how we make medical decisions in this country. And when faced with a challenge, you cannot blink.&#8221;</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/09/21/redefining-elite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama vs. McCain not very close, internationally</title>
		<link>http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/</link>
		<comments>http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:23:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/</guid>
		<description><![CDATA[If the US presidential election was being held worldwide, it looks like Obama would be on course for an easy victory. At least according to a Pew Research Survey, in June. Perhaps republicans have good reason to resist immigration. Courtesty of Alex at The Daily Transcript, who discussed it as part of his &#8220;Let&#8217;s talk [...]]]></description>
			<content:encoded><![CDATA[<p>If the US presidential election was being held worldwide, it looks like Obama would be on course for an easy victory. At least according to a Pew Research Survey, in June. Perhaps republicans have good reason to resist immigration. Courtesty of Alex at <a href="http://scienceblogs.com/transcript/2008/08/lets_talk_about_facts_this_ele_3.php">The Daily Transcript</a>, who discussed it as part of his &#8220;Let&#8217;s talk about facts this election&#8221; series.</p>
<p align="center"><img src="http://www.jeffmcbride.net/blog/wp-content/uploads/2008/09/900-1.gif" alt="Pew Research Obama McCain international opinion poll" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/09/13/obama-vs-mccain-not-very-close-internationally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wait out for space junk!</title>
		<link>http://www.jeffmcbride.net/2008/09/09/wait-out-for-space-junk/</link>
		<comments>http://www.jeffmcbride.net/2008/09/09/wait-out-for-space-junk/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:37:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/09/09/wait-out-for-space-junk/</guid>
		<description><![CDATA[USA Today: Space junk could hinder Hubble repair mission
One of every 300 shuttle missions to the space station could expect to be destroyed by space debris, Shannon said. By contrast, Atlantis faces a 1-in-185 risk of fatal damage, he said.
Wow. That&#8217;s scary odds, if you ask me.
]]></description>
			<content:encoded><![CDATA[<p><span class="inside-head">USA Today: <a href="Space junk could hinder Hubble repair mission">Space junk could hinder Hubble repair mission</a></span></p>
<blockquote><p>One of every 300 shuttle missions to the space station could expect to be destroyed by space debris, Shannon said. By contrast, Atlantis faces a 1-in-185 risk of fatal damage, he said.</p></blockquote>
<p>Wow. That&#8217;s scary odds, if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/09/09/wait-out-for-space-junk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electric Clippers</title>
		<link>http://www.jeffmcbride.net/2008/08/24/electric-clippers/</link>
		<comments>http://www.jeffmcbride.net/2008/08/24/electric-clippers/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:52:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Weird]]></category>

		<category><![CDATA[Cool!]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/08/24/electric-clippers/</guid>
		<description><![CDATA[I&#8217;d just like to point out that if you search for &#8220;electric clipper&#8221; on google images, there is a picture of me with a hole in my hair on the first page. Woohoo! But, if you add an &#8217;s&#8217;, I am lost in obscurity.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d just like to point out that if you search for <a href="http://images.google.com/images?q=%22electric%20clipper">&#8220;electric clipper&#8221;</a> on google images, there is a picture of me with a hole in my hair on the first page. Woohoo! But, if you add an &#8217;s&#8217;, I am lost in obscurity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/08/24/electric-clippers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to Get Rid of that Pesky Penny</title>
		<link>http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/</link>
		<comments>http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 19:45:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/</guid>
		<description><![CDATA[I would like to voice my support for retiring the US penny. It is a waste of time and metal. I have a jar containing virtually every penny that has passed through my hands for the last year, and it is not worth enough for me to drive to the grocery store and deal with [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to voice my support for <a href="http://www.retirethepenny.org/">retiring</a> <a href="http://www.marginalrevolution.com/marginalrevolution/2006/09/penny_politics.html">the US</a> <a href="http://money.cnn.com/2006/06/01/news/newsmakers/penny/index.htm">penny</a>. It is a waste of time and metal. I have a jar containing virtually every penny that has passed through my hands for the last year, and it is not worth enough for me to drive to the grocery store and deal with the change counting machine. I&#8217;m certainly never going to count them myself, nor am I going to carry them around and spend them. I only save them in the jar because I can&#8217;t bring myself to throw away money. If your purchases are rounded to the nickel, would you ever even notice? For that matter, I could get behind retiring both the penny and the nickel at the same time. The dime is small enough to cover any cash transaction, and it is a nice even metric 1/10th of a dollar.</p>
<p>But the penny is a no brainer. It has outlived its usefulness. Sorry Abe.</p>
<p><img src="http://www.jeffmcbride.net/blog/wp-content/uploads/2008/08/penny.jpg" alt="Penny" height="242" width="251" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/08/24/time-to-get-rid-of-that-pesky-penny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiscal Conservative vs Tax and Spend Liberal</title>
		<link>http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/</link>
		<comments>http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 03:52:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Money]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.venturacountystar.com/greenberg/archives/2008/08/deficits.html"><img src="http://www.jeffmcbride.net/blog/wp-content/uploads/2008/08/qqxsgfiscalconservative.jpg" alt="Fiscal Conservative Cartoon" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/08/18/fiscal-conservative-vs-tax-and-spend-liberal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New word for the day: Pigovian</title>
		<link>http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/</link>
		<comments>http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 21:41:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/</guid>
		<description><![CDATA[As in Pigovian Taxes, of course. I&#8217;d like to throw the term around like I know what I&#8217;m talking about, but the truth is I just learned it and had to go to wikipedia to figure it out. It comes from Greg Mankiw&#8217;s post, The Pigou Club Manifesto. It&#8217;s almost two years old, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As in Pigovian Taxes, of course. I&#8217;d like to throw the term around like I know what I&#8217;m talking about, but the truth is I just learned it and had to go to wikipedia to <a href="http://en.wikipedia.org/wiki/Pigovian_tax">figure it out</a>. It comes from Greg Mankiw&#8217;s post, <a href="http://gregmankiw.blogspot.com/2006/10/pigou-club-manifesto.html">The Pigou Club Manifesto</a>. It&#8217;s almost two years old, but it&#8217;s new to me, so I thought I&#8217;d echo it again.  An argument for taxing gas consumption. He also has a <a href="http://gregmankiw.blogspot.com/2008/08/is-windfall-profits-tax-pigovian.html">more recent post</a> about why the much more popular &#8220;windfall profits&#8221; tax on oil companies is NOT just as good.</p>
<p>I&#8217;d like to add road tolls as a much better way to pay for highway systems. They are paid for by taxes anyway, but the up front lump sum has no effect on people&#8217;s driving decisions; paying per trip would. It wouldn&#8217;t have to change revenue, but it could encourage more efficient use of roads, lower congestion, and those who used it more would pay more. With today&#8217;s high-speed toll lanes, it doesn&#8217;t even require a lot of toll booth lanes and extra delays to pay. Just drive through at 70, and the transponder on your windshield beeps to let you know you&#8217;ve just paid.  Plus, rates can be adjusted for areas of high congestion, or during peak times to spread the load.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/08/10/new-word-for-the-day-pigovian/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The LHC: Currently the world&#8217;s biggest, coldest refrigerator</title>
		<link>http://www.jeffmcbride.net/2008/07/20/the-lhc-currently-the-worlds-biggest-coldest-refrigerator/</link>
		<comments>http://www.jeffmcbride.net/2008/07/20/the-lhc-currently-the-worlds-biggest-coldest-refrigerator/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:40:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[Cool!]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/07/20/the-lhc-currently-the-worlds-biggest-coldest-refrigerator/</guid>
		<description><![CDATA[CERN lab goes &#8216;colder than space&#8217;
That&#8217;s an impressive task: Keeping a 27km ring under vacuum and chilled to 1.9 degrees Kelvin. Looks like it is working though. Now they just need to guide7TeV protons around it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/7512586.stm">CERN lab goes &#8216;colder than space&#8217;</a></p>
<p>That&#8217;s an impressive task: Keeping a 27km ring under vacuum and chilled to 1.9 degrees Kelvin. Looks like it is working though. Now they just need to guide7TeV protons around it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/07/20/the-lhc-currently-the-worlds-biggest-coldest-refrigerator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100 Billion Bank Notes</title>
		<link>http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/</link>
		<comments>http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 03:27:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
		
		<category><![CDATA[Weird]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/</guid>
		<description><![CDATA[Zimbabwe introduces $100 billion banknotes 
According to CNN that&#8217;s worth about $1 USD. According to the Reserve Bank of Zimbabwe it is more like $4. But, that was yesterday. Expect it to be significantly less tomorrow. You can buy the slightly older $50 billion notes on ebay for like $60! I kind of want one, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2008/WORLD/africa/07/19/zimbabwe.banknotes/index.html">Zimbabwe introduces $100 billion banknotes </a></p>
<p>According to CNN that&#8217;s worth about $1 USD. According to the <a href="http://www.rbz.co.zw/">Reserve Bank of Zimbabwe</a> it is more like $4. But, that was yesterday. Expect it to be significantly less tomorrow. You can buy the slightly older $50 billion notes on <a href="http://shop.ebay.com/?_from=R40&amp;_trksid=m38&amp;_nkw=zimbabwe+50+billion&amp;_sacat=See-All-Categories">ebay</a> for like $60! I kind of want one, but not for more than $20. I may wait for the $1 trillion version (although, they <a href="http://news.bbc.co.uk/2/hi/business/7484838.stm">might not have any paper left</a> to print those).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffmcbride.net/2008/07/19/100-billion-bank-notes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
